(redirected from About.Membership)
- The following table gives membership figures for congregations in PSD that were affiliated with UUA over the 8-year period from 2000 to 2008. (UUA does not track membership of congregations not affiliated with the association.)
- At the bottom of the table are given the year-to-year changes over the entire district, in absolute and in percentage terms.
In 2007, the UUA announced that over the five-year period 2002–2007, Prairie Star District had the highest growth rate. In that period, the district grew by 13.9%. We are very appreciative of the work your congregation has done to welcome people seeking what we ourselves have found. Thanks to you for all you do!
| Location | Number of Members Certified in: |
| State and City | Congregation | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| IA | Ames | UU Fellowship of Ames | 257 | 262 | 269 | 270 | 273 | 270 | 273 | 280 | 304 |
| IA | Burlington | UU Fellowship at Burlington | 79 | 77 | 76 | 77 | 78 | 78 | 73 | 80 | 84 |
| IA | Cedar Falls | UU Society of Black Hawk County | 116 | 118 | 94 | 117 | 117 | 117 | 127 | 121 | 131 |
| IA | Cedar Rapids | The Peoples Church UU | 226 | 211 | 213 | 231 | 214 | 239 | 231 | 227 | 220 |
| IA | Clinton | UU Fellowship of Clinton | 26 | 19 | 19 | 19 | 16 | 21 | 21 | 20 | 14 |
| IA | Davenport | Unitarian Church | 221 | 195 | 188 | 186 | 197 | 195 | 207 | 217 | 213 |
| IA | Decorah | NE Iowa UU Fellowship | | 36 | 41 | 53 | 52 |
| IA | Des Moines | First Unitarian Church of Des Moines | 251 | 251 | 262 | 264 | 292 | 310 | 353 | 385 | 389 |
| IA | Dubuque | UU Fellowship of Dubuque | 21 | 27 | 35 | 38 | 39 | 34 | 37 | 43 | 46 |
| IA | Iowa City | UU Society of Iowa City | 258 | 251 | 263 | 286 | 295 | 302 | 298 | 281 | 278 |
| IA | Mason City | UU Fellowship of N Central Iowa | 21 | 12 | 10 | 11 | 8 | 10 | 12 | 10 | 10 |
| IA | Okoboji | Iowa Lakes UU Fellowship | (not affiliated) |
| IA | Sioux City | First Unitarian Church | 65 | 61 | 59 | 69 | 69 | 68 | 69 | 77 | 65 |
| IA | Storm Lake | UUs of Storm Lake | (not affiliated) |
| State and City | Congregation | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| KS | Lawrence | Unitarian Fellowship of Lawrence | 102 | 113 | 137 | 112 | 134 | 147 | 149 | 152 | 157 |
| KS | Manhattan | UU Fellowship of Manhattan | 60 | 85 | 88 | 90 | 92 | 101 | 103 | 105 | 105 |
| KS | Overland Park | Shawnee Mission UU Church | 185 | 170 | 188 | 187 | 232 | 250 | 255 | 303 | 335 |
| KS | Overland Park | UU Fellowship of Johnson County | 25 | 24 | 23 | 23 | 19 | (disbanded) |
| KS | Salina | The UU Fellowship of Salina | | 30 | 30 | 32 | 30 | 36 | 39 | 36 |
| KS | Topeka | UU Fellowship of Topeka | 124 | 124 | 118 | 115 | 139 | 134 | 123 | 120 | 152 |
| KS | Wichita | First UU Church of Wichita | 146 | 135 | 139 | 148 | 138 | 148 | 149 | 145 | 130 |
| State and City | Congregation | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| MN | Angora | (now merged with Virginia) | 11 | 11 | |
| MN | Arden Hills | Pilgrim House UU Fellowship | 77 | 76 | 86 | 91 | 85 | 69 | 70 | 82 | 87 |
| MN | Bemidji | Headwaters UU Fellowship | 35 | 25 | 30 | 40 | 44 | 53 | 56 | 58 | 65 |
| MN | Bloomington | Minnesota Valley UU Fellowship | 115 | 116 | 122 | 131 | 149 | 151 | 147 | 164 | 157 |
| MN | Brainerd | Northwoods UU Fellowship | 14 | 13 | 12 | 15 | 17 | 18 | 18 | 13 | 11 |
| MN | Buffalo | Buffalo UU Fellowship | (not affiliated) |
| MN | Burnsville | Dakota UU Church | 30 | 30 | 30 | 38 | 25 | 30 | 31 | 36 | 34 |
| MN | Duluth | First Unitarian Church of Duluth | 196 | 183 | 210 | 209 | 197 | 226 | 219 | 209 | 217 |
| MN | Excelsior | Lake Fellowship | 28 | 28 | 26 | 26 | 27 | 27 | 28 | 32 | 34 |
| MN | Fridley | Michael Servetus Unitarian Society | 91 | 84 | 84 | 88 | 85 | 91 | 86 | 77 | 84 |
| MN | Grand Rapids | Unitarian Fellowship of Grand Rapids | 15 | 15 | 17 | 18 | 24 | 25 | 30 | 27 | 25 |
| MN | Hanska | Nora Church UU | 101 | 98 | 92 | 71 | 71 | 72 | 72 | 76 | 72 |
| MN | Mahtomedi | White Bear UU Church | 316 | 307 | 350 | 398 | 463 | 501 | 560 | 571 | 611 |
| MN | Mankato | UU Fellowship of Mankato | 56 | 68 | 75 | 55 | 55 | 62 | 80 | 90 | 100 |
| MN | Minneapolis | First Unitarian Society | 581 | 593 | 594 | 510 | 508 | 520 | 509 | 488 | 476 |
| MN | Minneapolis | First Universalist Church | 800 | 820 | 824 | 773 | 852 | 820 | 810 | 839 | 829 |
| MN | Northfield | UU Fellowship of Northfield | 35 | 35 | 45 | 41 | 52 | 47 | 43 | 39 | 39 |
| MN | Rochester | First UU Church | 284 | 301 | 335 | 352 | 359 | 368 | 370 | 388 | 410 |
| MN | St. Cloud | Spirit of Life Church | (not affiliated) |
| MN | St. Cloud | St. Cloud UU Fellowship | 69 | 60 | 62 | 62 | 65 | 72 | 68 | 72 | 75 |
| MN | St. Paul | Groveland UU Fellowship | (not affiliated) |
| MN | St. Paul | Unity Church -- Unitarian | 770 | 791 | 758 | 784 | 818 | 787 | 855 | 841 | 832 |
| MN | Underwood | Unitarian Church of Underwood | 34 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 46 |
| MN | Virginia | Mesabi UU Church | 26 | 25 | 38 | 35 | 32 | 33 | 33 | 34 | 34 |
| MN | Wayzata | UU Church of Minnetonka | 260 | 260 | 267 | 254 | 260 | 240 | 215 | 181 | 189 |
| MN | Willmar | UU Church of Willmar | 21 | 17 | 29 | 33 | 35 | 42 | 52 | 43 | 46 |
| MN | Winona | UU Fellowship of Winona | 46 | 46 | 41 | 41 | 46 | 39 | 40 | 45 | 45 |
| State and City | Congregation | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| MO | Kansas City | All Souls UU Church | 326 | 368 | 390 | 387 | 400 | 423 | 458 | 517 | 568 |
| MO | Kansas City | Gaia Community | 42 | 46 | 25 | 21 | 34 | 44 | 40 | 35 | 45 |
| MO | Osceola | Kildare by the Lake | (not affiliated) |
| MO | Warrensburg | UU Fellowship | (not affiliated) |
| State and City | Congregation | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| NE | Kearney | Kearney UU Fellowship | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| NE | Lincoln | Unitarian Church | 343 | 340 | 314 | 294 | 304 | 325 | 309 | 315 | 283 |
| NE | Omaha | First Unitarian Church | 260 | 239 | 237 | 244 | 237 | 242 | 253 | 256 | 244 |
| NE | Omaha | Second Unitarian Church | 100 | 101 | 109 | 113 | 124 | 119 | 133 | 128 | 131 |
| State and City | Congregation | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| ND | Bismarck | Bismarck-Mandan UU Fellowshp | 47 | 48 | 44 | 46 | 54 | 70 | 73 | 81 | 82 |
| ND | Dickinson | Ocean of Grass UU Fellowship | (not affiliated) |
| ND | Fargo | UU Church | 62 | 61 | 56 | 66 | 84 | 95 | 96 | 83 | 69 |
| ND | Grand Forks | Grand Forks UU Fellowship | 23 | 20 | 20 | 23 | 24 | 24 | 24 | 26 | 26 |
| State and City | Congregation | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| SD | Rapid City | Black Hills UU Fellowship | 30 | 30 | 30 | 27 | 33 | 37 | 44 | 44 | 39 |
| SD | Sioux Falls | All Souls UU Church | 47 | 49 | 53 | 53 | 63 | 64 | 69 | 72 | 72 |
| SD | Vermillion | Unitarian Fellowship of Vermillion | 11 | 11 | 11 | 9 | 9 | 20 | 18 | 6 | 6 |
| State and City | Congregation | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| WI | Ashland | Northwoods UU Fellowship | | 38 | 45 | 54 | 47 | 39 |
| WI | Eau Claire | UU Fellowship | 108 | 108 | 150 | 147 | 156 | 160 | 147 | 162 | 168 |
| WI | La Crosse | UU Fellowshp of La Crosse | 31 | 49 | 57 | 59 | 64 | 69 | 83 | 87 | 93 |
| WI | Menomonie | Unitarian Society of Menomonie | 42 | 41 | 29 | 29 | 28 | 28 | 28 | 29 | 34 |
| WI | Rice Lake | Blue Hills UU Fellowship | 33 | 33 | 37 | 39 | 50 | 46 | 50 | 47 | 51 |
| WI | River Falls | UU Society of River Falls | 48 | 52 | 58 | 56 | 56 | 52 | 57 | 68 | 80 |
| Totals | 7757 | 7778 | 8003 | 7996 | 8456 | 8696 | 8935 | 9116 | 9279 |
| |
| Prairie Star District | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total District Membership | 7757 | 7778 | 8003 | 7996 | 8456 | 8696 | 8935 | 9116 | 9279 |
| Increase over previous year | | 21 | 225 | -7 | 460 | 240 | 239 | 181 | 163 |
| Percent increase over previous year | | 0.27% | 2.89% | -0.09% | 5.75% | 2.84% | 2.75% | 2.03% | 1.79% |
Average Growth Rate
The average yearly rate of growth for the District over this 8-year period is 2.26%.
This is the average yearly rate of growth over this period, i.e., the constant rate of growth that turns 7757 into 9279 over 8 years. (This is not the same as the arithmetic average of the individual yearly rates, which is not a useful average.)