District Fair Share for 2006–07 is $20.00 per certified member.
The fiscal year is July 1, 2006 to June 30, 2007.
Iowa |
| City | Congregation | Members | Fair Share |
| Ames | Unitarian Universalist Fellowship | 273 | $5,460 |
| Burlington | Unitarian Universalist Fellowship | 73 | $1,460 |
| Cedar Falls | Unitarian Universalist Society | 127 | $2,540 |
| Cedar Rapids | The Peoples Church | 231 | $4,620 |
| Clinton | Unitarian Universalist Fellowship | 21 | $420 |
| Davenport | Unitarian Church | 207 | $4,140 |
| Decorah | NE Iowa Unitarian Universalist Fellowship | 41 | $820 |
| Des Moines | First Unitarian Church | 353 | $7,060 |
| Dubuque | Unitarian Universalist Fellowship | 37 | $740 |
| Iowa City | Unitarian Universalist Society | 298 | $5,960 |
| Mason City | Unitarian Universalist Fellowship | 12 | $240 |
| Okoboji | Iowa Lakes UU Fellowship | Unaffiliated |
| Sioux City | First Unitarian Church | 69 | $1,380 |
| Storm Lake | UUs of Storm Lake | Unaffiliated |
Kansas |
| City | Congregation | Members | Fair Share |
| Lawrence | Unitarian Fellowship | 149 | $2,980 |
| Manhattan | Unitarian Universalist Fellowship | 103 | $2,060 |
| Shawnee Mission | Unitarian Universalist Church | 255 | $5,100 |
| Salina | Unitarian Universalist Fellowship | 36 | $720 |
| Topeka | Unitarian Universalist Fellowship | 123 | $2,460 |
| Wichita | First Unitarian Universalist Church | 149 | $2,980 |
Minnesota |
| City | Congregation | Members | Fair Share |
| Arden Hills | Pilgrim House UU Fellowship | 70 | $1,400 |
| Bemidji | Headwaters UU Fellowship | 56 | $1,120 |
| Bloomington | MN Valley UU Fellowship | 147 | $2,940 |
| Brainerd | Northwoods UU Fellowship | 18 | $360 |
| Buffalo | Unitarian Universalist Fellowship | Unaffiliated |
| Burnsville | Dakota Unitarian Universalist Church | 31 | $620 |
| Duluth | First Unitarian Church | 219 | $4,380 |
| Excelsior | Lake Fellowship of Unitarian Universalists | 28 | $560 |
| Fridley | Michael Servetus Unitarian Society | 86 | $1,720 |
| Grand Rapids | Unitarian Fellowship | 30 | $600 |
| Hanska | Nora Unitarian Universalist Church | 72 | $1,440 |
| Mankato | Unitarian Universalist Fellowship | 80 | $1,600 |
| Minneapolis | Lighthouse Sanctuary | Unaffiliated |
| Minneapolis | First Unitarian Society | 509 | $10,180 |
| Minneapolis | First Universalist Church | 810 | $16,200 |
| Northfield | Unitarian Universalist Fellowship | 43 | $860 |
| Rochester | First Unitarian Universalist Church | 370 | $7,400 |
| St. Cloud | Spirit of Life Church | Unaffiliated |
| St. Cloud | Unitarian Universalist Fellowship | 68 | $1,360 |
| St. Paul | Groveland UU Fellowship | Unaffiliated |
| St. Paul | Unity Church-Unitarian | 855 | $17,100 |
| Underwood | Unitarian Church | 40 | $800 |
| Virginia | Mesabi Unitarian Universalist Church | 33 | $660 |
| Wayzata | UU Church of Minnetonka | 215 | $4,300 |
| White Bear | White Bear Unitarian Universalist Church | 560 | $11,200 |
| Willmar | Unitarian Church | 52 | $1,040 |
| Winona | Unitarian Universalist Fellowship | 40 | $800 |
Missouri |
| City | Congregation | Members | Fair Share |
| Kansas City | All Souls Unitarian Universalist Church | 458 | $9,160 |
| Kansas City | The Gaia Community | 40 | $800 |
| Osceola | UUs of Osceola | Unaffiliated |
| Warrensburg | UUs of Warrensburg | Unaffiliated |
Nebraska |
| City | Congregation | Members | Fair Share |
| Kearney | Unitarian Universalist Fellowship | 10 | $200 |
| Lincoln | Unitarian Church | 309 | $6,180 |
| Omaha | First Unitarian Church | 253 | $5,060 |
| Omaha | Second Unitarian Church | 133 | $2,660 |
North Dakota |
| City | Congregation | Members | Fair Share |
| Bismarck | Unitarian Universalist Fellowship | 73 | $1,460 |
| Dickenson | Ocean of Grass UU Fellowship | Unaffiliated |
| Fargo | Unitarian Universalist Church | 96 | $1,920 |
| Grand Forks | Unitarian Universalist Fellowship | 24 | $480 |
South Dakota |
| City | Congregation | Members | Fair Share |
| Rapid City | Black Hills UU Fellowship | 44 | $880 |
| Sioux Falls | All Souls Unitarian Universalist Church | 69 | $1,380 |
| Vermillion | Unitarian Universalist Fellowship | 18 | $360 |
Wisconsin |
| City | Congregation | Members | Fair Share |
| Ashland | Northwoods UU Fellowship | 54 | $1,080 |
| Eau Claire | Unitarian Universalist Fellowship | 147 | $2,940 |
| La Crosse | Unitarian Universalist Fellowship | 83 | $1,660 |
| Menomonie | Unitarian Society | 28 | $560 |
| Rice Lake | Blue Hills Unitarian Universalist Fellowship | 50 | $1,000 |
| River Falls | Unitarian Universalist Society | 57 | $1,140 |