District Fair Share for 2007–08 is $20.50 per certified member.
The fiscal year is July 1, 2007 to June 30, 2008.
Iowa |
| City | Congregation | Members | Fair Share |
| Ames | Unitarian Universalist Fellowship | 280 | $ 5,740.00 |
| Burlington | Unitarian Universalist Fellowship | 80 | $ 1,640.00 |
| Cedar Falls | Unitarian Universalist Society | 121 | $ 2,480.50 |
| Cedar Rapids | The Peoples Church | 227 | $ 4,653.50 |
| Clinton | Unitarian Universalist Fellowship | 20 | $ 410.00 |
| Davenport | Unitarian Church | 217 | $ 4,448.50 |
| Decorah | NE Iowa Unitarian Universalist Fellowship | 53 | $ 1,086.50 |
| Des Moines | First Unitarian Church | 385 | $ 7,892.50 |
| Dubuque | Unitarian Universalist Fellowship | 43 | $ 881.50 |
| Iowa City | Unitarian Universalist Society | 281 | $ 5,760.50 |
| Mason City | Unitarian Universalist Fellowship | 10 | $ 205.00 |
| Okoboji | Iowa Lakes UU Fellowship | (unaffiliated) |
| Sioux City | First Unitarian Church | 77 | $ 1,578.50 |
| Storm Lake | UUs of Storm Lake | (unaffiliated) |
Kansas |
| City | Congregation | Members | Fair Share |
| Lawrence | Unitarian Fellowship | 152 | $ 3,116.00 |
| Manhattan | Unitarian Universalist Fellowship | 105 | $ 2,152.50 |
| Shawnee Mission | Unitarian Universalist Church | 303 | $ 6,211.50 |
| Salina | Unitarian Universalist Fellowship | 39 | $ 799.50 |
| Topeka | Unitarian Universalist Fellowship | 120 | $ 2,460.00 |
| Wichita | First Unitarian Universalist Church | 145 | $ 2,972.50 |
Minnesota |
| City | Congregation | Members | Fair Share |
| Arden Hills | Pilgrim House UU Fellowship | 82 | $ 1,681.00 |
| Bemidji | Headwaters UU Fellowship | 58 | $ 1,189.00 |
| Bloomington | MN Valley UU Fellowship | 164 | $ 3,362.00 |
| Brainerd | Northwoods UU Fellowship | 13 | $ 266.50 |
| Buffalo | Unitarian Universalist Fellowship | (unaffiliated) |
| Burnsville | Dakota Unitarian Universalist Church | 36 | $ 738.00 |
| Duluth | First Unitarian Church | 209 | $ 4,284.50 |
| Excelsior | Lake Fellowship of Unitarian Universalists | 32 | $ 656.00 |
| Fridley | Michael Servetus Unitarian Society | 77 | $ 1,578.50 |
| Grand Rapids | Unitarian Fellowship | 27 | $ 553.50 |
| Hanska | Nora Unitarian Universalist Church | 76 | $ 1,558.00 |
| Mankato | Unitarian Universalist Fellowship | 90 | $ 1,845.00 |
| Minneapolis | First Unitarian Society | 488 | $ 10,004.00 |
| Minneapolis | First Universalist Church | 839 | $ 17,199.50 |
| Northfield | Unitarian Universalist Fellowship | 39 | $ 799.50 |
| Rochester | First Unitarian Universalist Church | 388 | $ 7,954.00 |
| St. Cloud | Spirit of Life Church | (unaffiliated) |
| St. Cloud | Unitarian Universalist Fellowship | 72 | $ 1,476.00 |
| St. Paul | Groveland UU Fellowship | (unaffiliated) |
| St. Paul | Unity Church-Unitarian | 841 | $ 17,240.50 |
| Underwood | Unitarian Church | 40 | $ 820.00 |
| Virginia | Mesabi Unitarian Universalist Church | 34 | $ 697.00 |
| Wayzata | UU Church of Minnetonka | 181 | $ 3,710.50 |
| White Bear | White Bear Unitarian Universalist Church | 571 | $ 11,705.50 |
| Willmar | Unitarian Church | 43 | $ 881.50 |
| Winona | Unitarian Universalist Fellowship | 45 | $ 922.50 |
Missouri |
| City | Congregation | Members | Fair Share |
| Kansas City | All Souls Unitarian Universalist Church | 517 | $ 10,598.50 |
| Kansas City | The Gaia Community | 35 | $ 717.50 |
| Osceola | UUs of Osceola | (unaffiliated) |
| Warrensburg | UUs of Warrensburg | (unaffiliated) |
Nebraska |
| City | Congregation | Members | Fair Share |
| Kearney | Unitarian Universalist Fellowship | 10 | $ 205.00 |
| Lincoln | Unitarian Church | 315 | $ 6,457.50 |
| Omaha | First Unitarian Church | 256 | $ 5,248.00 |
| Omaha | Second Unitarian Church | 128 | $ 2,624.00 |
North Dakota |
| City | Congregation | Members | Fair Share |
| Bismarck | Unitarian Universalist Fellowship | 81 | $ 1,660.50 |
| Dickenson | Ocean of Grass UU Fellowship | (unaffiliated) |
| Fargo | Unitarian Universalist Church | 83 | $ 1,701.50 |
| Grand Forks | Unitarian Universalist Fellowship | 26 | $ 533.00 |
South Dakota |
| City | Congregation | Members | Fair Share |
| Rapid City | Black Hills UU Fellowship | 44 | $ 902.00 |
| Sioux Falls | All Souls Unitarian Universalist Church | 72 | $ 1,476.00 |
| Vermillion | Unitarian Universalist Fellowship | 6 | $ 123.00 |
Wisconsin |
| City | Congregation | Members | Fair Share |
| Ashland | Northwoods UU Fellowship | 47 | $ 963.50 |
| Eau Claire | Unitarian Universalist Fellowship | 162 | $ 3,321.00 |
| La Crosse | Unitarian Universalist Fellowship | 87 | $ 1,783.50 |
| Menomonie | Unitarian Society | 29 | $ 594.50 |
| Rice Lake | Blue Hills Unitarian Universalist Fellowship | 47 | $ 963.50 |
| River Falls | Unitarian Universalist Society | 68 | $ 1,394.00 |