|
PSD Home
PSD Programs
|
PSD Congregational Fair Share, 2008–09
Back to Fair Share
The following table gives for each congregation in the district:
- The number of members certified to UUA in January 2008.
- The 2008–09 PSD Fair Share based on that number.
District Fair Share for 2008–09 is $21.50 per certified member. The fiscal year is July 1, 2008 to June 30, 2009.
Iowa |
| City | Congregation | Members | Fair Share |
| Ames | Unitarian Universalist Fellowship | 304 | $ 6,536.00 |
| Burlington | Unitarian Universalist Fellowship | 84 | $ 1,806.00 |
| Cedar Falls | Unitarian Universalist Society | 131 | $ 2,816.50 |
| Cedar Rapids | The Peoples Church | 220 | $ 4,730.00 |
| Clinton | Unitarian Universalist Fellowship | 14 | $ 301.00 |
| Davenport | Unitarian Church | 213 | $ 4,579.50 |
| Decorah | NE Iowa Unitarian Universalist Fellowship | 52 | $ 1,118.00 |
| Des Moines | First Unitarian Church | 389 | $ 8,363.50 |
| Dubuque | Unitarian Universalist Fellowship | 46 | $ 989.00 |
| Iowa City | Unitarian Universalist Society | 278 | $ 5,977.00 |
| Mason City | Unitarian Universalist Fellowship | 10 | $ 215.00 |
| Okoboji | Iowa Lakes UU Fellowship | (unaffiliated) |
| Sioux City | First Unitarian Church | 65 | $ 1,397.50 |
| Storm Lake | UUs of Storm Lake | (unaffiliated) |
Kansas |
| City | Congregation | Members | Fair Share |
| Lawrence | Unitarian Fellowship | 157 | $ 3,375.50 |
| Manhattan | Unitarian Universalist Fellowship | 105 | $ 2,257.50 |
| Overland Park | Unitarian Universalist Church | 335 | $ 7,202.50 |
| Salina | Unitarian Universalist Fellowship | 36 | $ 774.00 |
| Topeka | Unitarian Universalist Fellowship | 152 | $ 3,268.00 |
| Wichita | First Unitarian Universalist Church | 130 | $ 2,795.00 |
Minnesota |
| City | Congregation | Members | Fair Share |
| Arden Hills | Pilgrim House UU Fellowship | 87 | $ 1,870.50 |
| Bemidji | Headwaters UU Fellowship | 65 | $ 1,397.50 |
| Bloomington | MN Valley UU Fellowship | 157 | $ 3,375.50 |
| Brainerd | Northwoods UU Fellowship | 11 | $ 236.50 |
| Buffalo | Unitarian Universalist Fellowship | (unaffiliated) |
| Burnsville | Dakota Unitarian Universalist Church | 34 | $ 731.00 |
| Duluth | First Unitarian Church | 217 | $ 4,665.50 |
| Excelsior | Lake Fellowship of Unitarian Universalists | 34 | $ 731.00 |
| Fridley | Michael Servetus Unitarian Society | 84 | $ 1,806.00 |
| Grand Rapids | Unitarian Fellowship | 25 | $ 537.50 |
| Hanska | Nora Unitarian Universalist Church | 72 | $ 1,548.00 |
| Mahtomedi | White Bear Unitarian Universalist Church | 611 | $ 13,136.50 |
| Mankato | Unitarian Universalist Fellowship | 100 | $ 2,150.00 |
| Minneapolis | First Unitarian Society | 476 | $ 10,234.00 |
| Minneapolis | First Universalist Church | 829 | $ 17,823.50 |
| Northfield | Unitarian Universalist Fellowship | 39 | $ 838.50 |
| Rochester | First Unitarian Universalist Church | 410 | $ 8,815.00 |
| St. Cloud | Spirit of Life Church | (unaffiliated) |
| St. Cloud | Unitarian Universalist Fellowship | 75 | $ 1,612.50 |
| St. Paul | Groveland UU Fellowship | (unaffiliated) |
| St. Paul | Unity Church-Unitarian | 832 | $ 17,888.00 |
| Underwood | Unitarian Church | 46 | $ 989.00 |
| Virginia | Mesabi Unitarian Universalist Church | 34 | $ 731.00 |
| Wayzata | UU Church of Minnetonka | 189 | $ 4,063.50 |
| Willmar | Unitarian Church | 46 | $ 989.00 |
| Winona | Unitarian Universalist Fellowship | 45 | $ 967.50 |
Missouri |
| City | Congregation | Members | Fair Share |
| Kansas City | All Souls Unitarian Universalist Church | 568 | $ 12,212.00 |
| Kansas City | The Gaia Community | 45 | $ 967.50 |
| Osceola | UUs of Osceola | (unaffiliated) |
| Warrensburg | UUs of Warrensburg | (unaffiliated) |
Nebraska |
| City | Congregation | Members | Fair Share |
| Kearney | Unitarian Universalist Fellowship | 10 | $ 215.00 |
| Lincoln | Unitarian Church | 283 | $ 6,084.50 |
| Omaha | First Unitarian Church | 244 | $ 5,246.00 |
| Omaha | Second Unitarian Church | 131 | $ 2,816.50 |
North Dakota |
| City | Congregation | Members | Fair Share |
| Bismarck | Unitarian Universalist Fellowship | 82 | $ 1,763.00 |
| Dickenson | Ocean of Grass UU Fellowship | (unaffiliated) |
| Fargo | Unitarian Universalist Church | 69 | $ 1,483.50 |
| Grand Forks | Unitarian Universalist Fellowship | 26 | $ 559.00 |
South Dakota |
| City | Congregation | Members | Fair Share |
| Rapid City | Black Hills UU Fellowship | 39 | $ 838.50 |
| Sioux Falls | All Souls Unitarian Universalist Church | 72 | $ 1,548.00 |
| Vermillion | Unitarian Universalist Fellowship | 6 | $ 129.00 |
Wisconsin |
| City | Congregation | Members | Fair Share |
| Ashland | Northwoods UU Fellowship | 39 | $ 838.50 |
| Eau Claire | Unitarian Universalist Fellowship | 168 | $ 3,612.00 |
| La Crosse | Unitarian Universalist Fellowship | 93 | $ 1,999.50 |
| Menomonie | Unitarian Society | 34 | $ 731.00 |
| Rice Lake | Blue Hills UU Fellowship | 51 | $ 1,096.50 |
| River Falls | Unitarian Universalist Society | 80 | $ 1,720.00 |
|