You are here
PSD Congregational Fair Share, 2010-11
Back to Fair Share
The following table gives for each congregation in the district:
- The number of members certified to UUA in January 2010.
- The 2010–11 PSD Fair Share based on that number.
District Fair Share for 2010–11 is $23.00 per certified member.
The fiscal year is July 1, 2010 to June 30, 2011.
Iowa | |||
| City | Congregation | Members | Fair Share |
| Ames | Unitarian Universalist Fellowship | 315 | $ 7,245.00 |
| Burlington | Unitarian Universalist Fellowship | 57 | $ 1,311.00 |
| Cedar Falls | Unitarian Universalist Society | 153 | $ 3,519.00 |
| Cedar Rapids | Peoples Church | 212 | $ 4,876.00 |
| Clinton | Unitarian Universalist Fellowship | 9 | $ 207.00 |
| Davenport | Unitarian Church | 185 | $ 4,255.00 |
| Decorah | NE Iowa Unitarian Universalist Fellowship | 57 | $ 1,311.00 |
| Des Moines | First Unitarian Church | 398 | $ 9,154.00 |
| Dubuque | Unitarian Universalist Fellowship | 41 | $ 943.00 |
| Iowa City | Unitarian Universalist Society | 265 | $ 6,095.00 |
| Mason City | Unitarian Universalist Fellowship | 10 | $ 230.00 |
| Okoboji | Iowa Lakes UU Fellowship | (unaffiliated) | |
| Sioux City | First Unitarian Church | 67 | $ 1,541.00 |
| Storm Lake | UUs of Storm Lake | (unaffiliated) | |
Kansas | |||
| City | Congregation | Members | Fair Share |
| Hutchinson | Prairie UU Fellowship | (unaffiliated) | |
| Lawrence | Unitarian Fellowship | 162 | $ 3,726.00 |
| Manhattan | Unitarian Universalist Fellowship | 110 | $ 2,530.00 |
| Overland Park | Unitarian Universalist Church | 275 | $ 6,325.00 |
| Salina | Unitarian Universalist Fellowship | 44 | $ 1,012.00 |
| Topeka | Unitarian Universalist Fellowship | 184 | $ 4,232.00 |
| Wichita | First Unitarian Universalist Church | 141 | $ 3,243.00 |
Minnesota | |||
| City | Congregation | Members | Fair Share |
| Arden Hills | Pilgrim House UU Fellowship | 84 | $ 1,932.00 |
| Bemidji | Headwaters UU Fellowship | 65 | $ 1,495.00 |
| Bloomington | MN Valley UU Fellowship | 166 | $ 3,818.00 |
| Brainerd | Northwoods UU Fellowship | 13 | $ 299.00 |
| Buffalo | Unitarian Universalist Fellowship | (unaffiliated) | |
| Burnsville | Dakota Unitarian Universalist Church | 26 | $ 598.00 |
| Duluth | Unitarian Universalist Congregation | 226 | $ 5,198.00 |
| Excelsior | Lake Fellowship of Unitarian Universalists | 35 | $ 805.00 |
| Fridley | Michael Servetus Unitarian Society | 94 | $ 2,162.00 |
| Grand Rapids | Unitarian Fellowship | 24 | $ 552.00 |
| Hanska | Nora Unitarian Universalist Church | 58 | $ 1,334.00 |
| Mahtomedi | White Bear Unitarian Universalist Church | 642 | $ 14,766.00 |
| Mankato | Unitarian Universalist Fellowship | 118 | $ 2,714.00 |
| Minneapolis | First Unitarian Society | 450 | $ 10,350.00 |
| Minneapolis | First Universalist Church | 803 | $ 18,469.00 |
| Northfield | Unitarian Universalist Fellowship | 52 | $ 1,196.00 |
| Rochester | First Unitarian Universalist Church | 382 | $ 8,786.00 |
| St. Cloud | Spirit of Life Church | (unaffiliated) | |
| St. Cloud | Unitarian Universalist Fellowship | 68 | $ 1,564.00 |
| St. Paul | Groveland UU Fellowship | (unaffiliated) | |
| St. Paul | Unity Church-Unitarian | 855 | $ 19,665.00 |
| Underwood | Unitarian Church | 50 | $ 1,150.00 |
| Virginia | Mesabi Unitarian Universalist Church | 27 | $ 621.00 |
| Wayzata | UU Church of Minnetonka | 203 | $ 4,669.00 |
| Willmar | Unitarian Church | 47 | $ 1,081.00 |
| Winona | Unitarian Universalist Fellowship | 44 | $ 1,012.00 |
Missouri | |||
| City | Congregation | Members | Fair Share |
| Kansas City | All Souls Unitarian Universalist Church | 513 | $ 11,799.00 |
| Kansas City | Gaia Community | 32 | $ 736.00 |
| Warrensburg | UUs of Warrensburg | (unaffiliated) | |
Nebraska | |||
| City | Congregation | Members | Fair Share |
| Kearney | Unitarian Universalist Fellowship | 10 | $ 230.00 |
| Lincoln | Unitarian Church | 298 | $ 6,854.00 |
| Omaha | First Unitarian Church | 237 | $ 5,451.00 |
| Omaha | Second Unitarian Church | 130 | $ 2,990.00 |
North Dakota | |||
| City | Congregation | Members | Fair Share |
| Bismarck | Unitarian Universalist Fellowship | 88 | $ 2,024.00 |
| Fargo | Unitarian Universalist Church | 51 | $ 1,173.00 |
| Grand Forks | Unitarian Universalist Fellowship | 22 | $ 506.00 |
South Dakota | |||
| City | Congregation | Members | Fair Share |
| Rapid City | Black Hills UU Fellowship | 32 | $ 736.00 |
| Sioux Falls | All Souls Unitarian Universalist Church | 63 | $ 1,449.00 |
| Vermillion | Unitarian Universalist Fellowship | 7 | $ 161.00 |
Wisconsin | |||
| City | Congregation | Members | Fair Share |
| Ashland | Chequamegon Unitarian Universalist Fellowship | 31 | $ 713.00 |
| Eau Claire | Unitarian Universalist Congregation | 165 | $ 3,795.00 |
| La Crosse | Unitarian Universalist Fellowship | 97 | $ 2,231.00 |
| Menomonie | Unitarian Society | 22 | $ 506.00 |
| Rice Lake | Blue Hills UU Fellowship | 32 | $ 736.00 |
| River Falls | Unitarian Universalist Society | 86 | $ 1,978.00 |











