You are here
PSD Congregational Fair Share, 2011-12
Back to Fair Share
The following table gives for each congregation in the district:
- The number of members certified to UUA in January 2011.
- The 2011–12 PSD Fair Share based on that number.
District Fair Share for 2011–12 is $23.00 per certified member.
The fiscal year is July 1, 2011 to June 30, 2012.
Iowa | |||
| City | Congregation | Members | Fair Share |
| Ames | Unitarian Universalist Fellowship | 289 | $ 6,647.00 |
| Burlington | Unitarian Universalist Fellowship | 56 | $ 1,288.00 |
| Cedar Falls | Unitarian Universalist Society | 147 | $ 3,381.00 |
| Cedar Rapids | Peoples Church | 180 | $ 4,140.00 |
| Clinton | Unitarian Universalist Fellowship | 11 | $ 253.00 |
| Davenport | Unitarian Church | 209 | $ 4,807.00 |
| Decorah | NE Iowa Unitarian Universalist Fellowship | 47 | $ 1,081.00 |
| Des Moines | First Unitarian Church | 409 | $ 9,407.00 |
| Dubuque | Unitarian Universalist Fellowship | 44 | $ 1,012.00 |
| Iowa City | Unitarian Universalist Society | 257 | $ 5,911.00 |
| Mason City | Unitarian Universalist Fellowship | 12 | $ 276.00 |
| Okoboji | Iowa Lakes UU Fellowship | (unaffiliated) | |
| Sioux City | First Unitarian Church | 62 | $ 1,426.00 |
| Storm Lake | UUs of Storm Lake | (unaffiliated) | |
Kansas | |||
| City | Congregation | Members | Fair Share |
| Hutchinson | Prairie UU Fellowship | (unaffiliated) | |
| Lawrence | Unitarian Fellowship | 179 | $ 4,117.00 |
| Manhattan | Unitarian Universalist Fellowship | 101 | $ 2,323.00 |
| Overland Park | Unitarian Universalist Church | 260 | $ 5,980.00 |
| Salina | Unitarian Universalist Fellowship | 49 | $ 1,127.00 |
| Topeka | Unitarian Universalist Fellowship | 159 | $ 3,657.00 |
| Wichita | First Unitarian Universalist Church | 153 | $ 3,519.00 |
Minnesota | |||
| City | Congregation | Members | Fair Share |
| Arden Hills | Pilgrim House UU Fellowship | 86 | $ 1,978.00 |
| Bemidji | Headwaters UU Fellowship | 57 | $ 1,311.00 |
| Bloomington | MN Valley UU Fellowship | 165 | $ 3,795.00 |
| Brainerd | Northwoods UU Fellowship | 13 | $ 299.00 |
| Buffalo | Unitarian Universalist Fellowship | (unaffiliated) | |
| Burnsville | Dakota Unitarian Universalist Church | 20 | $ 460.00 |
| Duluth | Unitarian Universalist Congregation | 220 | $ 5,060.00 |
| Excelsior | Lake Fellowship of Unitarian Universalists | 36 | $ 828.00 |
| Fridley | Michael Servetus Unitarian Society | 99 | $ 2,277.00 |
| Grand Rapids | Unitarian Fellowship | 24 | $ 552.00 |
| Hanska | Nora Unitarian Universalist Church | 58 | $ 1,334.00 |
| Mahtomedi | White Bear Unitarian Universalist Church | 689 | $ 15,847.00 |
| Mankato | Unitarian Universalist Fellowship | 127 | $ 2,921.00 |
| Minneapolis | First Unitarian Society | 450 | $ 10,350.00 |
| Minneapolis | First Universalist Church | 889 | $ 20,447.00 |
| Northfield | Unitarian Universalist Fellowship | 41 | $ 943.00 |
| Rochester | First Unitarian Universalist Church | 372 | $ 8,556.00 |
| St. Cloud | Spirit of Life Church | (unaffiliated) | |
| St. Cloud | Unitarian Universalist Fellowship | 66 | $ 1,518.00 |
| St. Paul | Groveland UU Fellowship | (unaffiliated) | |
| St. Paul | Unity Church-Unitarian | 859 | $ 19,757.00 |
| Underwood | Unitarian Church | 50 | $ 1,150.00 |
| Virginia | Mesabi Unitarian Universalist Church | 29 | $ 667.00 |
| Wayzata | UU Church of Minnetonka | 177 | $ 4,071.00 |
| Willmar | Unitarian Church | 43 | $ 989.00 |
| Winona | Unitarian Universalist Fellowship | 49 | $ 1,127.00 |
Missouri | |||
| City | Congregation | Members | Fair Share |
| Kansas City | All Souls Unitarian Universalist Church | 410 | $ 9,430.00 |
| Kansas City | Gaia Community | 29 | $ 667.00 |
| Warrensburg | UUs of Warrensburg | (unaffiliated) | |
Nebraska | |||
| City | Congregation | Members | Fair Share |
| Kearney | Unitarian Universalist Fellowship | 10 | $ 230.00 |
| Lincoln | Unitarian Church | 308 | $ 7,084.00 |
| Omaha | First Unitarian Church | 223 | $ 5,129.00 |
| Omaha | Second Unitarian Church | 120 | $ 2,760.00 |
North Dakota | |||
| City | Congregation | Members | Fair Share |
| Bismarck | Unitarian Universalist Fellowship | 77 | $ 1,771.00 |
| Fargo | Unitarian Universalist Church | 58 | $ 1,334.00 |
| Grand Forks | Unitarian Universalist Fellowship | 18 | $ 414.00 |
South Dakota | |||
| City | Congregation | Members | Fair Share |
| Rapid City | Black Hills UU Fellowship | 40 | $ 920.00 |
| Sioux Falls | All Souls Unitarian Universalist Church | 76 | $ 1,748.00 |
| Vermillion | Unitarian Universalist Fellowship | 6 | $ 138.00 |
Wisconsin | |||
| City | Congregation | Members | Fair Share |
| Ashland | Chequamegon Unitarian Universalist Fellowship | 34 | $ 782.00 |
| Eau Claire | Unitarian Universalist Congregation | 175 | $ 4,025.00 |
| La Crosse | Unitarian Universalist Fellowship | 92 | $ 2,116.00 |
| Menomonie | Unitarian Society | 22 | $ 506.00 |
| Rice Lake | Blue Hills UU Fellowship | 33 | $ 759.00 |
| River Falls | Unitarian Universalist Society | 100 | $ 2,300.00 |








